White Label ATMs and growing
4300+ Towns 570 Districts
Licensed and approved by RBI
ATM Services including Cash Deposit
Here’s all you need to arrange for Hitachi Money Spot ATM | ||
---|---|---|
1 | Space for ATM Full Shop 7 ft wdt X 10 ft dpt Shop-in-Shop/Standalone Space for CRM Full Shop Shop-in-Shop/Standalone | 7 ft wdt X 10 ft dpt 5 ft wdt X 6.3 ft dpt 8 ft wdt X 10 ft dpt 5.5 ft wdt X 6.5 ft dpt |
2 | Signage Space | 7 ft wdt x 3 ft ht |
3 | Lollipop / Flange Signage* | 2 ft wdt x 2 ft ht |
4 | Space for VSAT on the roof | 6 ft x 6 ft |
5 | Single Phase Electricity Connection | Minimum 1KVA |
Cash Txn Slab | Non-cash Txn Slab | Upto 1501 cash txns(Franchisee) | from 1501 cash txn(Franchisee) | Non Cash Txn(Franchisee) | cash Txn(MF) | Non Cash Txn(MF) |
---|---|---|---|---|---|---|
1-700 | 1-150 | 0 | 4 | 1 | 1 | 0 |
701-1100 | 151-250 | 7 | 8 | 2 | 1 | 1 |
1101-1500 | 251-350 | 8.5 | 9.5 | 2 | 1 | 1 |
1500+ | 350+ | 0 | 10.5 | 2 | 2 | 1 |
Rs 1,25,000/- |
Refundable Deposit: Rs: 75,000/- |
Upfront Fee/- Rs 50,000/- |
Fixed Fee: Rs. 0 for lifetime (Agreement Age) |
Avg Txn | Tottal Txn | Cash Txn | Non-cash Txn | Total Payout (Rs.) | Monthly Fixed Fees (Rs.) | Monthly Net payout (Rs.) | Initial Investment (Rs.) | Cash Loading Funds (Rs.) | Total Investment | Monthly Earning on Investment |
---|---|---|---|---|---|---|---|---|---|---|
50 | 1,500 | 1,125 | 375 | 3,575 | - | 3,575 | 1.25.000 | 1,75,000 | 3,00,000 | 1.2% |
60 | 1,800 | 1,350 | 450 | 5,640 | - | 5,640 | 1,25,00 | 2,00,000 | 3,25,000 | 1.7% |
70 | 2,100 | 1,575 | 525 | 11,455 | - | 11,455 | 1,25,000 | 2,25,000 | 3,50,000 | 3,3% |
80 | 2,400 | 1,800 | 600 | 13,970 | - | 13,970 | 1,25,000 | 2,50,000 | 3,74,000 | 3.7% |
90 | 2,700 | 2,025 | 675 | 16,485 | - | 16,485 | 1,25,000 | 2,75,000 | 4,00,000 | 4.1% |
100 | 3,000 | 2,250 | 750 | 19,000 | - | 19,000 | 1,25,000 | 3,00,000 | 4,25,000 | 4.5% |
110 | 3,300 | 2,475 | 825 | 21,515 | - | 21,515 | 1,25,000 | 3,25,000 | 4,50,000 | 4.8% |
120 | 3,600 | 2,700 | 900 | 24,030 | - | 24,030 | 1,25,000 | 3,50,000 | 4,75,000 | 5.1% |
Branch 1: D55 Shivalik Nagar BHEL Ranipur Haridwar 249403 , Uttarakhand
Branch 2: 2nd Floor Reliable Tower GMS Road Dehradun 248001 , Uttarakhand